Services

Home / Services

ID Name Rate Per 1K Min Max Action
2463 Youtube Comment Like... ₦1.0483 10 100000
2464 Youtube Comment Like... ₦1.0238 10 100000
2465 Youtube Comment Like... ₦0.4388 10 49999
2466 Youtube Comment Like... ₦1.0238 10 100000
2467 Youtube Comment Like... ₦2.1294 10 100000
2468 Youtube Comments [EN... ₦8.7750 20 11000
2469 Youtube Comments [EN... ₦8.7750 20 11000
2470 Youtube Comments [EN... ₦8.7750 20 11000
2471 Youtube Comments [EN... ₦8.7750 20 11000
2472 Youtube Comments [LQ... ₦4.0804 10 100000
2473 Youtube Comments [CU... ₦6.2888 5 5000
2474 Youtube Comments [US... ₦7.4807 5 10000
2475 Youtube Custom Comme... ₦8.7750 5 10000
2476 Youtube Comments [10... ₦1.4625 1000 1000
2477 Youtube Arab Comment... ₦1.4625 1000 1000
2478 Youtube Comments [20... ₦2.9250 1000 1000
2479 Youtube Arab Comment... ₦2.9250 1000 1000
2480 Youtube Arab Comment... ₦4.2120 1000 1000
2481 Youtube Comments [30... ₦4.3875 1000 1000
2482 Youtube Custom Comme... ₦7.3125 1 10000
2483 Youtube Custom Comme... ₦6.5813 10 100000
2484 Youtube Custom Comme... ₦4.5490 10 5000
2485 YouTube Comment Repl... ₦5.4405 5 10000
2486 Youtube Live Comment... ₦6.5813 1 20000
2487 🇮🇳 Youtube Pre... ₦8.7750 10 50000
2488 🇮🇳 Youtube Pre... ₦8.7750 100 50000
2489 🇮🇳 Youtube Pre... ₦8.7750 100 50000
2490 🇮🇳 Youtube Pre... ₦8.7750 100 50000
2491 🇮🇳 Youtube Pre... ₦8.7750 10 50000
2492 🇮🇳Youtube Comm... ₦10.5300 500 300000
2493 Youtube Comments [Ra... ₦11.6532 500 500000
2494 🇺🇸🇬🇧 You... ₦13.3380 100 500000
2495 🇬🇧YouTube UNIT... ₦29.2500 10 500
2496 🇷🇺YouTube RUSS... ₦29.2500 10 500
2497 🇫🇷YouTube FRAN... ₦29.2500 10 500
2498 🇺🇸YouTube USA ... ₦29.2500 10 500
2499 🇦🇿YouTube AZER... ₦29.2500 10 500
2500 🇮🇹YouTube ITAL... ₦29.2500 10 500
2501 🇧🇷YouTube BRAZ... ₦29.2500 10 500
2502 🇩🇪YouTube GERM... ₦29.2500 10 500
2503 YouTube ARAB Comment... ₦29.2500 10 500
2504 🇵🇰YouTube PAKI... ₦29.2500 10 500
2505 🇹🇷YouTube TURK... ₦29.2500 10 5000
2506 🇮🇹Youtube Comm... ₦36.5625 10 250
2507 🇷🇺Youtube Comm... ₦36.5625 10 250
2508 🇫🇷Youtube Comm... ₦36.5625 10 250
2509 🇺🇸Youtube Comm... ₦36.5625 10 500
2510 🇮🇳Youtube Comm... ₦36.5625 10 250
2511 🇯🇵Youtube Comm... ₦36.5625 10 250
2512 🇩🇪Youtube Comm... ₦36.5625 10 250
2513 🇧🇷Youtube Comm... ₦36.5625 10 250
2514 Youtube Comments [RA... ₦36.5625 10 250
2515 🇬🇧Youtube Comm... ₦36.5625 10 250
2516 Youtube Comments [Ra... ₦28.0800 20 1000
2517 Youtube Comments [RA... ₦43.8750 10 250
2518 🇺🇸Youtube Comm... ₦43.8750 10 2000
2519 🇮🇳Youtube Comm... ₦51.1875 10 250
2520 🇩🇪Youtube Comm... ₦51.1875 10 250
2521 🇬🇧Youtube Comm... ₦51.1875 10 250
2522 Youtube Comments [CU... ₦51.1875 10 250
2523 🇺🇸Youtube Comm... ₦51.1875 10 500
2524 🇮🇹Youtube Comm... ₦51.1875 10 250
2525 🇷🇺Youtube Comm... ₦51.1875 10 250
2526 🇫🇷Youtube Comm... ₦51.1875 10 250
2527 🇯🇵Youtube Comm... ₦51.1875 10 250
2528 🇧🇷Youtube Comm... ₦51.1875 10 250
2529 Youtube Comments [CU... ₦58.5000 10 250
2530 🇺🇸Youtube Comm... ₦58.5000 10 2000
2531 🇺🇸YouTube Comm... ₦58.5000 10 2000

ID Name Rate Per 1K Min Max Action
2532 Youtube Comments [+L... ₦5.8500 10 2000
2533 Youtube Comments [+S... ₦6.8006 10 2000
2534 Youtube Comments [US... ₦15.7950 10 10000
2535 Youtube Comments [VI... ₦15.7950 10 10000
2536 Youtube Comments [KO... ₦15.7950 10 10000
2537 Youtube Comments [JA... ₦15.7950 10 10000
2538 Youtube Comment Repl... ₦15.7950 5 1000
2539 Youtube Comment Repl... ₦15.7950 10 1000
2540 Youtube Comment Repl... ₦15.7950 5 1000
2541 Youtube Comment Repl... ₦15.7950 5 1000

ID Name Rate Per 1K Min Max Action
2542 YouTube Social Share... ₦0.8775 100 500000
2543 YouTube Social Share... ₦0.8775 100 500000
2544 YouTube Social Share... ₦0.8775 100 500000
2545 YouTube Social Share... ₦0.8775 100 500000
2546 YouTube Social Share... ₦0.8775 100 500000
2547 YouTube Social Share... ₦0.8775 100 500000
2548 YouTube Social Share... ₦0.8775 100 500000
2549 YouTube Social Share... ₦0.8775 100 500000
2550 YouTube Social Share... ₦0.8775 100 500000
2551 YouTube Social Share... ₦0.8775 100 500000
2552 YouTube Social Share... ₦0.2925 100 100000
2553 YouTube Social Share... ₦0.2925 100 100000
2554 YouTube Social Share... ₦0.2925 100 100000
2555 YouTube Social Share... ₦0.2925 100 100000
2556 YouTube Social Share... ₦0.2925 100 100000
2557 YouTube Social Share... ₦0.2925 100 100000
2558 YouTube Social Share... ₦0.2925 100 100000
2559 🇺🇸 YouTube USA... ₦0.2925 100 100000
2560 🇺🇸 YouTube USA... ₦0.2925 100 100000
2561 🇺🇸 YouTube USA... ₦0.2925 100 100000
2562 🇺🇸 YouTube USA... ₦0.2925 100 100000

ID Name Rate Per 1K Min Max Action
2252 Youtube Live Stream ... ₦0.0556 50 50000
2253 Youtube Live Stream ... ₦0.1112 50 50000
2254 Youtube Live Stream ... ₦0.2223 50 50000
2255 Youtube Live Stream ... ₦0.3335 50 50000
2256 Youtube Live Stream ... ₦0.4446 50 50000
2257 Youtube Live Stream ... ₦0.6669 50 50000
2258 Youtube Live Stream ... ₦0.8892 50 50000
2259 Youtube Live Stream ... ₦1.3338 50 50000
2260 Youtube Live Stream ... ₦2.6676 50 50000
2261 Youtube Live Stream ... ₦5.3352 50 50000
2262 Youtube Live Stream ... ₦0.1797 50 500000
2263 Youtube Live Stream ... ₦0.3594 50 500000
2264 Youtube Live Stream ... ₦0.7188 50 500000
2265 Youtube Live Stream ... ₦1.0783 50 500000
2266 Youtube Live Stream ... ₦1.4377 50 500000
2267 Youtube Live Stream ... ₦2.1565 50 500000
2268 Youtube Live Stream ... ₦2.8754 50 500000
2269 Youtube Live Stream ... ₦4.3131 50 500000
2270 Youtube Live Stream ... ₦8.6262 50 500000
2271 Youtube Live Stream ... ₦17.2524 50 500000
2272 Youtube Live Stream ... ₦120.7665 50 500000
2273 Youtube Live Stream ... ₦258.7853 50 500000
2274 Youtube Live Stream ... ₦517.5706 50 500000
2275 Youtube Live Stream ... ₦0.0772 20 500000
2276 Youtube Live Stream ... ₦0.1546 20 500000
2277 Youtube Live Stream ... ₦0.3091 20 500000
2278 Youtube Live Stream ... ₦0.4637 20 500000
2279 Youtube Live Stream ... ₦0.6182 20 500000
2280 Youtube Live Stream ... ₦0.9273 20 500000
2281 Youtube Live Stream ... ₦1.8547 20 500000
2282 Youtube Live Stream ... ₦3.7094 20 500000
2283 Youtube Live Stream ... ₦7.4187 20 500000
2284 Youtube Live Stream ... ₦0.1316 10 400000
2285 Youtube Live Stream ... ₦0.2633 50 400000
2286 Youtube Live Stream ... ₦0.5265 50 400000
2287 Youtube Live Stream ... ₦0.7898 50 400000
2288 Youtube Live Stream ... ₦1.0530 50 400000
2289 Youtube Live Stream ... ₦1.3163 50 400000
2290 Youtube Live Stream ... ₦1.5795 50 400000
2291 Youtube Live Stream ... ₦2.1060 50 500000
2292 Youtube Live Stream ... ₦3.1590 50 400000
2293 Youtube Live Stream ... ₦6.3180 50 400000
2294 Youtube Live Stream ... ₦12.6360 50 400000
2295 Youtube Live Stream ... ₦631.8000 10 2000000
2296 Youtube Live Stream ... ₦0.0889 20 250000
2297 Youtube Live Stream ... ₦0.1778 20 250000
2298 Youtube Live Stream ... ₦0.3557 20 250000
2299 Youtube Live Stream ... ₦0.5335 20 250000
2300 Youtube Live Stream ... ₦0.7114 20 250000
2301 Youtube Live Stream ... ₦1.0670 20 250000
2302 Youtube Live Stream ... ₦2.1341 20 250000
2303 Youtube Live Stream ... ₦4.2682 20 250000
2304 Youtube Live Stream ... ₦8.5363 20 250000
2305 Youtube Live Stream ... ₦0.2194 10 2000000
2306 Youtube Live Stream ... ₦0.4388 10 2000000
2307 Youtube Live Stream ... ₦0.8775 10 2000000
2308 Youtube Live Stream ... ₦1.3163 10 2000000
2309 Youtube Live Stream ... ₦1.7550 10 2000000
2310 Youtube Live Stream ... ₦2.6325 10 2000000
2311 Youtube Live Stream ... ₦3.5100 10 2000000
2312 Youtube Live Stream ... ₦5.2650 10 2000000
2313 Youtube Live Stream ... ₦10.5300 10 2000000
2314 Youtube Live Stream ... ₦21.0600 10 2000000
2315 Youtube Live Stream ... ₦147.4200 10 2000000
2316 Youtube Live Stream ... ₦1.7550 10 3000
2317 Youtube Live Stream ... ₦2.7788 10 3000
2318 Youtube Live Stream ... ₦5.1188 10 3000
2319 Youtube Live Stream ... ₦8.4825 10 3000
2320 Youtube Live Stream ... ₦16.0875 10 3000
2321 Youtube Live Stream ... ₦29.2500 10 3000
2322 Youtube Live Stream ... ₦58.5000 10 3000
2323 Youtube Live Stream ... ₦117.0000 10 3000
2324 Youtube Live Stream ... ₦0.3437 50 500000
2325 Youtube Live Stream ... ₦0.6874 50 500000
2326 Youtube Live Stream ... ₦0.3071 50 500000
2327 Youtube Live Stream ... ₦0.4973 50 500000
2328 Youtube Live Stream ... ₦0.4973 50 500000
2329 Youtube Live Stream ... ₦0.9945 50 500000
2330 Youtube Live Stream ... ₦4.2413 50 500000
2331 Youtube Live Stream ... ₦8.4825 50 500000

ID Name Rate Per 1K Min Max Action
2332 Youtube Live Stream ... ₦1.2285 50 50000
2333 Youtube Live Stream ... ₦6.6269 50 20000
2334 Youtube Live Stream ... ₦2.1762 50 50000
2335 Youtube Live Stream ... ₦2.2669 50 50000
2336 Youtube Live Stream ... ₦4.3524 50 50000
2337 Youtube Live Stream ... ₦4.5338 50 50000
2338 Youtube Live Stream ... ₦13.0572 50 50000
2339 Youtube Live Stream ... ₦13.6013 50 50000
2340 Youtube Live Stream ... ₦26.1144 50 50000
2341 Youtube Live Stream ... ₦27.2025 50 50000
2342 Youtube Live Stream ... ₦52.2288 50 50000
2343 Youtube Live Stream ... ₦54.4050 50 50000
2344 Youtube Live Stream ... ₦104.4576 50 50000
2345 Youtube Live Stream ... ₦108.8100 50 50000

ID Name Rate Per 1K Min Max Action
2346 Youtube Live Stream ... ₦4.7385 5 50000
2347 Youtube Live Stream ... ₦4.7385 5 50000
2348 Youtube Live Stream ... ₦4.7385 5 50000
2349 YouTube Pre-Premiere... ₦1.3163 5000 5000
2350 Youtube Live Stream ... ₦4.2120 100 10000000
2351 Youtube Livestream V... ₦2.3400 100000 500000
2352 Youtube Live Stream ... ₦4.0950 1000 100000
2353 Youtube Pre-Premiere... ₦4.0950 1000 100000
2354 Youtube Live Stream ... ₦3.0713 1000 10000
2355 Youtube Live Views [... ₦0.1463 50 50000
2356 Youtube Live Stream ... ₦1.4625 1000 200000
2357 Youtube Live Stream ... ₦0.3656 1000 200000

ID Name Rate Per 1K Min Max Action
2358 Youtube Subscribers ... ₦3.6329 50 100000
2359 Youtube Subscribers ... ₦5.1413 100 300000
2360 Youtube Subscribers ... ₦6.4307 50 100000
2361 Youtube Subscribers ... ₦5.4405 100 100000
2362 Youtube Subscribers ... ₦4.8263 100 50000
2363 Youtube Subscribers ... ₦4.3436 50 100000
2364 Youtube Subscribers ... ₦5.1334 50 100000
2365 Youtube Subscribers ... ₦6.3926 100 10000
2366 Youtube Subscribers ... ₦0.1024 10 500000
2367 Youtube Subscribers ... ₦14.6250 100 501
2368 Youtube Subscribers ... ₦3.6563 10 100000
2369 Youtube Subscribe [M... ₦4.3138 10 100000
2370 Youtube Subscribers ... ₦5.4405 100 100000
2371 Youtube Subscribers ... ₦6.7968 100 100000
2372 Youtube Subscribers ... ₦7.7082 100 1000000
2373 Youtube Subscribers ... ₦6.2566 100 1000000
2374 Youtube Subscribers ... ₦7.0994 50 100000
2375 🇺🇸 Youtube USA... ₦24.4823 500 100000
2376 Youtube Subscribers ... ₦7.3077 100 1000000
2377 Youtube Subscribers ... ₦11.2320 50 50000
2378 Youtube Asia Subscri... ₦5.4405 100 500000
2379 Youtube Subscribers ... ₦12.4020 100 100000
2380 Youtube Subscribers ... ₦17.2575 100 100000
2381 Youtube Subscribe [M... ₦13.4142 100 1000000
2382 Youtube Subscribers ... ₦9.2601 50 100000
2383 Youtube Subscribers ... ₦23.1660 100 100000
2384 Youtube Subscribers ... ₦24.0084 100 100000
2385 🇺🇸 Youtube USA... ₦24.2190 100 100000
2386 Youtube Subscribers ... ₦5.4405 100 100000
2387 Youtube Arab Subscri... ₦8.4240 20 40000
2388 🇫🇷Youtube Subs... ₦77.0241 50 100000
2389 🇩🇪Youtube Subs... ₦72.5978 50 50000

ID Name Rate Per 1K Min Max Action
2132 Youtube Views [Easte... ₦1.3689 100 10000000
2133 Youtube Views [🇷�... ₦1.6819 100 500000
2134 🇺🇦 Youtube Vie... ₦2.6325 100 100000000
2135 🇷🇺Youtube View... ₦2.6325 100 100000000
2136 🇧🇾Youtube View... ₦2.6325 100 100000000

ID Name Rate Per 1K Min Max Action
2137 Youtube Views [ADS] ... ₦0.5996 1000000 10000000
2138 Youtube Adword Views... ₦0.7679 500000 10000000
2139 Youtube Adword Views... ₦0.7985 500000 10000000
2140 Youtube Adword Views... ₦1.0647 100000 1000000
2141 Youtube Native Views... ₦0.9945 10000 2000000000
2142 Youtube Native Views... ₦1.0091 40000 40000000
2143 Youtube Native Views... ₦0.8044 100000 100000000
2144 Youtube Native Views... ₦0.7313 500000 50000000
2145 Youtube Native Views... ₦0.7020 1000000 100000000
2146 Youtube Native Views... ₦1.2431 5000 100000000
2147 Youtube Native Views... ₦1.2139 1000 100000000
2148 Youtube Native Views... ₦1.3163 100 100000000
2149 Youtube Native Views... ₦1.4625 1000 100000000
2150 Youtube Native Views... ₦0.8081 500000 100000000
2151 Youtube Native Views... ₦1.2326 40000 100000000
2152 Youtube Native Views... ₦1.0530 40000 10000000
2153 Youtube NATIVE ADS V... ₦1.1408 20000 100000000
2154 Youtube Views [ADS] ... ₦0.8044 100000 1000000
2155 Youtube ADS Views [L... ₦2.9250 10000 100000
2156 Youtube ADS Views [N... ₦1.5304 1000 100000000
2157 Youtube Views [Disco... ₦2.2324 10000 10000000
2158 Youtube Views [Disco... ₦2.2370 10000 10000000
2159 Youtube Views [ADS] ... ₦1.5210 25000 2147483647
2160 🇮🇳Youtube ADS ... ₦3.9488 3000 100000000
2161 Youtube ADS Views [W... ₦4.3875 1000 10000000
2162 🇹🇷 Youtube Vie... ₦2.9250 10000 1500000
2163 🇹🇷 Youtube ADS... ₦2.9250 10000 100000
2164 🇸🇦Youtube ADS ... ₦6.5988 3000 100000000
2165 🇲🇦Youtube ADS ... ₦3.7908 3000 100000000
2166 🇧🇷Youtube ADS ... ₦6.5988 3000 100000000
2167 🇧🇪Youtube ADS ... ₦5.8968 3000 100000000
2168 🇪🇬Youtube ADS ... ₦5.8968 3000 100000000
2169 🇭🇰Youtube ADS ... ₦6.5988 3000 100000000
2170 🇵🇰Youtube ADS ... ₦4.4928 3000 100000000
2171 🇵🇱Youtube ADS ... ₦5.8968 3000 100000000
2172 🇷🇺Youtube ADS ... ₦5.3352 3000 100000000
2173 🇪🇸Youtube ADS ... ₦7.3008 3000 100000000
2174 🇹🇼Youtube ADS ... ₦5.8968 3000 100000000
2175 🇨🇳Youtube ADS ... ₦5.1948 3000 100000000
2176 🇰🇷Youtube ADS ... ₦8.0028 3000 100000000
2177 Youtube Aword Views ... ₦0.8600 500000 10000000
2178 🇫🇷Youtube ADS ... ₦7.3008 3000 100000000
2179 🇬🇧Youtube ADS ... ₦8.0028 3000 100000000
2180 🇦🇺Youtube ADS ... ₦8.0028 3000 100000000
2181 🇨🇦Youtube ADS ... ₦8.0028 3000 100000000
2182 🇩🇪Youtube ADS ... ₦8.0028 3000 100000000
2183 🇮🇹Youtube ADS ... ₦6.8738 3000 100000000
2184 🇯🇵Youtube ADS ... ₦6.5988 3000 100000000
2185 🇵🇹Youtube ADS ... ₦6.5988 3000 100000000
2186 🇳🇱Youtube ADS ... ₦5.8968 3000 100000000
2187 🇮🇩 YouTube Vie... ₦3.6563 3000 100000000
2188 Youtube ADS Views [A... ₦6.3180 10000 100000000
2189 Youtube Native Views... ₦0.9711 20000 100000000

ID Name Rate Per 1K Min Max Action
2190 🇺🇸Youtube View... ₦6.9498 10000 10000000
2191 🇭🇰Youtube View... ₦4.6332 10000 10000000
2192 🇨🇳Youtube View... ₦4.5419 10000 10000000
2193 🇯🇵Youtube View... ₦6.2713 10000 10000000
2194 🇵🇱Youtube View... ₦5.6320 10000 10000000
2195 🇰🇵🇰🇷Yout... ₦7.0401 10000 10000000
2196 🇪🇸Youtube View... ₦7.0411 10000 10000000
2197 🇮🇳Youtube View... ₦4.8438 10000 10000000
2198 🇲🇾Youtube View... ₦4.3524 10000 10000000
2199 🇹🇭Youtube View... ₦3.8750 10000 10000000
2200 🇻🇳Youtube View... ₦3.7908 10000 10000000
2201 🇧🇷Youtube View... ₦6.2183 10000 10000000

ID Name Rate Per 1K Min Max Action
2202 Youtube Views [For M... ₦2.1938 10000 10000000
2203 Youtube Views [For N... ₦2.1938 10000 10000000
2204 Youtube Views [For P... ₦2.1938 10000 10000000
2205 Youtube Views [For G... ₦2.1938 10000 10000000
2206 Youtube Views [For S... ₦2.1938 10000 10000000
2207 Youtube Views [For P... ₦2.1938 10000 10000000
2208 Youtube Views [For E... ₦2.1938 10000 10000000

ID Name Rate Per 1K Min Max Action
2209 Youtube USA Views [R... ₦0.7722 1000 100000

ID Name Rate Per 1K Min Max Action
2210 Youtube Short Likes ... ₦0.7459 10 100000
2211 Youtube Short Likes ... ₦1.0238 10 1000000
2212 Youtube Short Likes ... ₦0.7313 10 75000
2213 Youtube Short Likes ... ₦0.7898 10 75000
2214 Youtube Shorts Views... ₦1.4040 100 200000
2215 Youtube Video & ... ₦1.4625 10000 10000000
2216 Youtube SHORTS Views... ₦1.1993 100 5000000
2217 🇺🇦 Youtube Sho... ₦2.6325 100 100000000
2218 🇷🇺 Youtube Sho... ₦2.6325 100 100000000
2219 🇧🇾Youtube Shor... ₦2.6325 100 100000000

ID Name Rate Per 1K Min Max Action
2220 Youtube Live Stream ... ₦0.0614 10 500000
2221 Youtube Live Stream ... ₦0.1229 50 500000
2222 Youtube Live Stream ... ₦0.2457 50 500000
2223 Youtube Live Stream ... ₦0.3686 50 500000
2224 Youtube Live Stream ... ₦0.4914 50 500000
2225 Youtube Live Stream ... ₦0.7371 50 500000
2226 Youtube Live Stream ... ₦0.9828 50 500000
2227 Youtube Live Stream ... ₦1.4742 50 500000
2228 Youtube Live Stream ... ₦2.9484 50 500000
2229 Youtube Live Stream ... ₦5.8968 50 500000
2230 Youtube Live Stream ... ₦0.3437 50 500000
2231 Youtube Live Stream ... ₦0.6874 50 500000
2232 Youtube Live Stream ... ₦1.3894 50 500000
2233 Youtube Live Stream ... ₦2.0475 50 500000
2234 Youtube Live Stream ... ₦2.7788 50 500000
2235 Youtube Live Stream ... ₦0.9945 50 500000
2236 Youtube Live Stream ... ₦4.2413 50 500000
2237 Youtube Live Stream ... ₦8.4825 50 500000
2238 Youtube Live Stream ... ₦14.6250 50 500000
2239 Youtube Live Stream ... ₦29.2500 50 500000
2240 Youtube Live Stream ... ₦0.5558 50 50000
2241 Youtube Live Stream ... ₦1.1115 50 50000
2242 Youtube Live Stream ... ₦2.2230 50 50000
2243 Youtube Live Stream ... ₦3.3345 50 50000
2244 Youtube Live Stream ... ₦4.4460 50 50000
2245 Youtube Live Stream ... ₦5.5575 50 50000
2246 Youtube Live Stream ... ₦6.6690 50 50000
2247 Youtube Live Stream ... ₦8.1900 50 50000
2248 Youtube Live Stream ... ₦12.8700 50 50000
2249 Youtube Live Stream ... ₦13.7475 50 50000
2250 Youtube Live Stream ... ₦27.4950 50 50000
2251 Youtube Live Stream ... ₦54.7560 50 50000

ID Name Rate Per 1K Min Max Action
1904 Facebook Live Stream... ₦0.8298 10 10000
1905 Facebook Live Stream... ₦1.6595 10 10000
1906 Facebook Live Stream... ₦2.4893 10 10000
1907 Facebook Live Stream... ₦3.3191 10 10000
1908 Facebook Live Stream... ₦4.1488 10 10000
1909 Facebook Live Stream... ₦4.9786 10 10000
1910 Facebook Live Stream... ₦5.8083 10 10000
1911 Facebook Live Stream... ₦6.6381 10 10000
1912 Facebook Live Stream... ₦7.4679 10 10000
1913 Facebook Live Stream... ₦7.4679 10 10000
1914 Facebook Live Stream... ₦8.2976 10 10000
1915 Facebook Live Stream... ₦9.1274 10 10000
1916 Facebook Live Stream... ₦9.9572 10 10000
1917 Facebook Live Stream... ₦10.7869 10 10000
1918 Facebook Live Stream... ₦11.6167 10 10000
1919 Facebook Live Stream... ₦12.4465 10 10000
1920 Facebook Live Stream... ₦13.2762 10 10000

ID Name Rate Per 1K Min Max Action
1921 Facebook Live Stream... ₦1.4625 20 10000
1922 Facebook Live Stream... ₦2.9250 20 10000
1923 Facebook Live Stream... ₦4.3875 20 10000
1924 Facebook Live Stream... ₦5.8500 20 10000
1925 Facebook Live Stream... ₦7.3125 20 10000
1926 Facebook Live Stream... ₦8.7750 20 10000
1927 Facebook Live Stream... ₦10.2375 20 10000
1928 Facebook Live Stream... ₦11.7000 20 10000
1929 Facebook Live Stream... ₦13.1625 20 10000
1930 Facebook Live Stream... ₦14.6250 20 10000
1931 Facebook Live Stream... ₦17.5500 20 10000
1932 Facebook Live Stream... ₦20.4750 50 10000

ID Name Rate Per 1K Min Max Action
1933 Facebook Auto Live S... ₦210.6000 50 10000
1934 Facebook Auto Live S... ₦491.4000 50 10000
1935 Facebook Auto Live S... ₦2,106.0000 50 10000

ID Name Rate Per 1K Min Max Action
1936 Youtube Views [Refil... ₦1.2431 100 1000000000
1937 Youtube Views [Refil... ₦1.0384 1000 1000000
1938 Youtube Views [Refil... ₦0.5265 1000 10000000
1939 Youtube Views [Refil... ₦0.6143 100 1000000
1940 Youtube Views [Refil... ₦0.6728 100 1000000
1941 Youtube Views [Refil... ₦1.1408 100 100000
1942 Youtube Views [Refil... ₦1.7550 1000 10000000
1943 Youtube Views [Refil... ₦1.1261 15000 4000000
1944 Youtube Views [Refil... ₦1.1261 50000 5000000
1945 Youtube Views [Refil... ₦1.1408 100 100000
1946 Youtube Views [Refil... ₦1.0238 100 1000000
1947 Youtube Views [Refil... ₦1.0238 100 50000000
1948 Youtube Views [Refil... ₦1.0238 200 100000000
1949 Youtube Views [Refil... ₦1.0969 1000 100000000
1950 Youtube Views [Refil... ₦1.0091 3000 1000000
1951 Youtube Views [Refil... ₦1.1700 50000 5000000
1952 Youtube Views [Premi... ₦1.4625 100 10000000
1953 Youtube Views [Refil... ₦1.4625 100 100000000
1954 Youtube Views [Refil... ₦1.2285 100 100000
1955 Youtube Views [Refil... ₦1.3689 100 10000000
1956 Youtube Views [Refil... ₦1.2431 5000 2000000
1957 Youtube Views + Like... ₦1.2870 100 5000000
1958 Youtube Views [Refil... ₦1.8281 100 100000
1959 Youtube Views [Relat... ₦1.6088 100 10000000
1960 Youtube Views [Start... ₦1.7550 1000 1000000
1961 Youtube Views [Refi... ₦1.1993 100 1000000
1962 Youtube Views [Refil... ₦1.1261 5000 2000000
1963 Youtube Views [Stabl... ₦1.4625 1000 10000000
1964 Youtube Views [Refil... ₦1.4625 100 100000000
1965 Youtube Views [Exter... ₦1.3163 100 50000
1966 Youtube Views [Refil... ₦1.1261 10000 1000000
1967 Youtube Views [Refil... ₦1.2724 100 1000000
1968 Youtube Views [Refil... ₦1.3894 100 1000000
1969 Youtube ADS Views [N... ₦1.4625 100000 100000000
1970 Youtube Views [Good ... ₦1.6819 1000 100000
1971 Youtube Views [Auto-... ₦1.4186 10000 10000000
1972 Youtube Views [Refil... ₦1.5163 100 99991
1973 Youtube Views [Refil... ₦1.7269 100 100000000
1974 Youtube Views [Refil... ₦1.5865 100 500000
1975 🇮🇳 Youtube Hig... ₦1.4479 10000 100000000
1976 Youtube Views [High ... ₦1.6526 20000 100000000
1977 Youtube Views [Sugge... ₦1.3016 100 1000000
1978 Youtube Views [Max: ... ₦1.2431 100 1000000
1979 Youtube Views [Max: ... ₦1.1993 100 1000000
1980 Youtube Views [50s t... ₦1.6819 5000 100000000
1981 Youtube Original Loo... ₦1.7989 100 100000000
1982 Youtube Views [LIFET... ₦1.4625 10000 1000000000
1983 Youtube Views [Trend... ₦1.5941 10000 10000000
1984 Youtube Views [Trend... ₦1.5128 10000 100000000
1985 Youtube Views [Auto-... ₦1.3689 100 10000000
1986 Youtube Suggested Vi... ₦1.1993 100 10000000
1987 Youtube Mix Views + ... ₦1.1846 100 10000000
1988 Youtube Views [NO DR... ₦1.7328 10000 100000000
1989 Youtube Views [High ... ₦1.7404 5000 100000000
1990 Youtube Views [Brows... ₦1.9013 30000 1000000000
1991 Youtube Views [Auto-... ₦1.4625 3000 100000000
1992 Youtube Views [Refil... ₦2.0768 100 1000000
1993 Youtube Views [Auto-... ₦1.6234 100 1000000
1994 Youtube Views [Refil... ₦2.0475 100 1000000
1995 Youtube Views [Refil... ₦1.2921 100 1000000
1996 Youtube Views [Refil... ₦2.1206 100 100000
1997 Youtube Views [1-10 ... ₦2.3400 100 1000000
1998 Youtube Views [Engag... ₦2.4131 100 1000000
1999 Youtube Views [1M] [... ₦1.4984 100 10000000
2000 Youtube Views [Refil... ₦2.8519 100 1000000
2001 Youtube Views [BEST ... ₦2.9835 60000 500000
2002 Youtube Watch Time V... ₦18.1058 100 1000000
2003 Youtube Views [RAV-G... ₦3.5100 500 500000
2004 Youtube Views [AUTO ... ₦3.6504 100 100000
2005 Youtube Views [RAV�... ₦3.6563 500 500000
2006 Youtube Views [NON D... ₦3.8025 100 100000
2007 Youtube Pre-Premiere... ₦4.0950 1000 100000
2008 Youtube Views [RAV-M... ₦4.0950 500 500000
2009 Youtube Views [Refil... ₦1.6819 500 1000000
2010 Youtube Views [RAV-M... ₦7.0200 500 500000
2011 Youtube Promotion [H... ₦28.0800 1 1

ID Name Rate Per 1K Min Max Action
2012 Youtube Views [Refil... ₦1.3163 100 100000
2013 Youtube Views [Refil... ₦1.3163 100 150000
2014 Youtube Views [Refil... ₦1.6088 50 100000
2015 Youtube Views [FOR O... ₦1.8866 5000 10000000
2016 Youtube Views [FOR N... ₦1.8866 5000 10000000
2017 Youtube Views [Refil... ₦1.9349 100 100000
